<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TED Prize : Wishes Big Enough to Change the World &#187; Jill Tarter&#8217;s Wish Blog</title>
	<atom:link href="http://www.tedprize.org/category/jill-tarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedprize.org</link>
	<description>TED Prize Winner Updates and Input</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Allen Telescope Array is Back!</title>
		<link>http://www.tedprize.org/the-allen-telescope-array-is-back/</link>
		<comments>http://www.tedprize.org/the-allen-telescope-array-is-back/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:18:17 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=2207</guid>
		<description><![CDATA[A note from Jill Tarter&#8230; At TED last February, Chris told the audience that without a White Knight stepping up to support my SETI observing program on the Allen Telescope Array, the antennas would soon be put into a safe hibernation mode in preparation for shutting down the array.  That’s because our University of California [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/the-allen-telescope-array-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on SETIstars.org: Crowdfunding the SETI search</title>
		<link>http://www.tedprize.org/update-on-setistars-org-crowdfunding-the-seti-search/</link>
		<comments>http://www.tedprize.org/update-on-setistars-org-crowdfunding-the-seti-search/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:16:43 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=2022</guid>
		<description><![CDATA[It worked! Thanks to the crowdfunding site SETIstars.org, the necessary $200,000 has been raised to get the Allan Telescope Array back online over the next few months. SETIstars.orgwill stay up to help contribute to ongoing costs of running the array. More details in this Nature Blog story &#62;&#62;]]></description>
		<wfw:commentRss>http://www.tedprize.org/update-on-setistars-org-crowdfunding-the-seti-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate science with SETI</title>
		<link>http://www.tedprize.org/celebrate-science-with-seti/</link>
		<comments>http://www.tedprize.org/celebrate-science-with-seti/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:08:21 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1958</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tedprize.org/celebrate-science-with-seti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help SETI resume scanning the skies for signs of intelligent life</title>
		<link>http://www.tedprize.org/help-seti-resume-scanning-the-skies-for-signs-of-intelligent-life/</link>
		<comments>http://www.tedprize.org/help-seti-resume-scanning-the-skies-for-signs-of-intelligent-life/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:26:38 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1953</guid>
		<description><![CDATA[A couple months ago the SETI Institute, home of 2009 TED Prize winner Jill Tarter, put the Allen Telescope Array (ATA) into hibernation due to lack of funds for the project. This shutdown came at a particularly bad time. With new planets being discovered in the habitable zones of distant stars, for the first time we [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/help-seti-resume-scanning-the-skies-for-signs-of-intelligent-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for cosmic company goes on</title>
		<link>http://www.tedprize.org/the-search-for-cosmic-company-goes-on/</link>
		<comments>http://www.tedprize.org/the-search-for-cosmic-company-goes-on/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:38:42 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1923</guid>
		<description><![CDATA[Cross-posted on Huffington Post: When 2009 TED Prize winner Jill Tarter wished to “empower Earthlings everywhere to become active participants in the ultimate search for cosmic company,” we looked to the SETI Institute’s Allen Telescope Array (ATA). With this telescope, Jill’s vision, and the power of open-source initiatives, we were able to globalize the search [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/the-search-for-cosmic-company-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update from Jill Tarter</title>
		<link>http://www.tedprize.org/an-update-from-jill-tarter-2/</link>
		<comments>http://www.tedprize.org/an-update-from-jill-tarter-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:46:40 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1841</guid>
		<description><![CDATA[From Jill Tarter&#8230; I’ve survived/thrived-in a week of TED.  It’s been exciting and exhausting to tell as many TEDsters as I could what we’ve been doing to realize my 2009 wish. Our setiQuest team has now open sourced our signal detection code, publishing it at https://github.com/setiQuest/SonATA.  I’ve been walking around Long Beach demonstrating the setiQuestExplorer [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/an-update-from-jill-tarter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Jill Tarter make a better estimate</title>
		<link>http://www.tedprize.org/help-jill-tarter-make-a-better-estimate/</link>
		<comments>http://www.tedprize.org/help-jill-tarter-make-a-better-estimate/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:26:12 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1608</guid>
		<description><![CDATA[The following is an equation from a paper Jill Tarter wrote to determine how much of the cosmos has been explored in the search for extraterrestrial life. She encourages you to read it and challenge her in our comments. &#8212;- Just how much of the cosmic haystack have we explored to date? Start by assuming [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/help-jill-tarter-make-a-better-estimate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wanted: Software Engineer for SETIQuest</title>
		<link>http://www.tedprize.org/wanted-software-engineer-for-setiquest/</link>
		<comments>http://www.tedprize.org/wanted-software-engineer-for-setiquest/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:04:19 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>
		<category><![CDATA[TEDPrize Updates]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1490</guid>
		<description><![CDATA[What setiQuest needs now &#8212; is a really good, open source, software engineer! During the months since TED, I’ve given talks at SXSW, OSCON, WEF Davos, UK Astrofest, SETIcon, SPIE and lots of smaller venues talking about our ideas to invite the world to help us with our search and to build a setiQuest community.  [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/wanted-software-engineer-for-setiquest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SETIcon – An Idea Worth Spreading</title>
		<link>http://www.tedprize.org/seticon-%e2%80%93-an-idea-worth-spreading/</link>
		<comments>http://www.tedprize.org/seticon-%e2%80%93-an-idea-worth-spreading/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:33:33 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1412</guid>
		<description><![CDATA[Jill Tarter reports on last month's SETIcon... The weekend of August 13th -15th, was a big adventure for us at the SETI Institute in Mountain View, CA – we held our first ‘con’ event.  It was a little like throwing a party and wondering whether anyone would come, or maybe worrying whether thousands would show [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/seticon-%e2%80%93-an-idea-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern for setiQuest this summer</title>
		<link>http://www.tedprize.org/intern-for-setiquest-this-summer/</link>
		<comments>http://www.tedprize.org/intern-for-setiquest-this-summer/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:10 +0000</pubDate>
		<dc:creator>casson</dc:creator>
				<category><![CDATA[Jill Tarter's Wish Blog]]></category>

		<guid isPermaLink="false">http://www.tedprize.org/?p=1354</guid>
		<description><![CDATA[“Imagination will often carry us to worlds that never were. But without it we go nowhere.”— Dr. Carl Sagan. Where do you want to go this summer? How about helping harness the power of citizen scientists to improve the search for extraterrestrial signals? The Quest setiQuest is an effort to tap into the global brain [...]]]></description>
		<wfw:commentRss>http://www.tedprize.org/intern-for-setiquest-this-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

